<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellite Images and GIS Aid in Tsunami and Earthquake Disaster Recovery</title>
	<atom:link href="http://news.satimagingcorp.com/2009/09/satellite_images_and_gis_aid_in_tsunami_and_earthquake_disaster_recovery.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.satimagingcorp.com/2009/09/satellite_images_and_gis_aid_in_tsunami_and_earthquake_disaster_recovery.html</link>
	<description>Insider knowledge from the world of remote sensing.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:53:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cindy</title>
		<link>http://news.satimagingcorp.com/2009/09/satellite_images_and_gis_aid_in_tsunami_and_earthquake_disaster_recovery.html/comment-page-1#comment-7630</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 07 Nov 2010 11:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=730#comment-7630</guid>
		<description>Digital Real time satellite images are great tools in disaster management. The geographic impact of many disasters like typhoons, cyclones, tsunamis,wires, and flood among many others can virtually be seen and can be used as basis for both long term and immediate action.</description>
		<content:encoded><![CDATA[<p>Digital Real time satellite images are great tools in disaster management. The geographic impact of many disasters like typhoons, cyclones, tsunamis,wires, and flood among many others can virtually be seen and can be used as basis for both long term and immediate action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john docdoc rom</title>
		<link>http://news.satimagingcorp.com/2009/09/satellite_images_and_gis_aid_in_tsunami_and_earthquake_disaster_recovery.html/comment-page-1#comment-7412</link>
		<dc:creator>john docdoc rom</dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=730#comment-7412</guid>
		<description>A nice picture of land scape of earth view.</description>
		<content:encoded><![CDATA[<p>A nice picture of land scape of earth view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john docdoc rom</title>
		<link>http://news.satimagingcorp.com/2009/09/satellite_images_and_gis_aid_in_tsunami_and_earthquake_disaster_recovery.html/comment-page-1#comment-7411</link>
		<dc:creator>john docdoc rom</dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=730#comment-7411</guid>
		<description>Aug.17,2010

Its a nice satellite for covering the calamities inside the globe.</description>
		<content:encoded><![CDATA[<p>Aug.17,2010</p>
<p>Its a nice satellite for covering the calamities inside the globe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

