<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mineral Exploration Using Satellite Images for Geological Applications</title>
	<atom:link href="http://news.satimagingcorp.com/2009/10/978.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.satimagingcorp.com/2009/10/978.html</link>
	<description>Insider knowledge from the world of remote sensing.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:53:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louis</title>
		<link>http://news.satimagingcorp.com/2009/10/978.html/comment-page-1#comment-7818</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sun, 03 Jul 2011 01:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/2009/10/978.html#comment-7818</guid>
		<description>With this modern technology of aerospace and satellite imagery, we can see the diversity and beauty of Earth. But the true intention here is to explore new resources site for energy reason and of course, usual, for business purposes.</description>
		<content:encoded><![CDATA[<p>With this modern technology of aerospace and satellite imagery, we can see the diversity and beauty of Earth. But the true intention here is to explore new resources site for energy reason and of course, usual, for business purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIR AHSAN ALI TALPUR</title>
		<link>http://news.satimagingcorp.com/2009/10/978.html/comment-page-1#comment-7628</link>
		<dc:creator>MIR AHSAN ALI TALPUR</dc:creator>
		<pubDate>Sat, 06 Nov 2010 06:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/2009/10/978.html#comment-7628</guid>
		<description>This stuff is really amazing. I was looking for the Applications of Remote Sensing in Geosciences and got this page. This is really fantastic article with satellite images.</description>
		<content:encoded><![CDATA[<p>This stuff is really amazing. I was looking for the Applications of Remote Sensing in Geosciences and got this page. This is really fantastic article with satellite images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krunal prajapati</title>
		<link>http://news.satimagingcorp.com/2009/10/978.html/comment-page-1#comment-7585</link>
		<dc:creator>krunal prajapati</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/2009/10/978.html#comment-7585</guid>
		<description>I want to make thesis on silting in watershed using gis and remote sensing.but i dont know which information should be collected for that and how can i create a model for that???</description>
		<content:encoded><![CDATA[<p>I want to make thesis on silting in watershed using gis and remote sensing.but i dont know which information should be collected for that and how can i create a model for that???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einar</title>
		<link>http://news.satimagingcorp.com/2009/10/978.html/comment-page-1#comment-7463</link>
		<dc:creator>Einar</dc:creator>
		<pubDate>Thu, 02 Sep 2010 01:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/2009/10/978.html#comment-7463</guid>
		<description>Thanks for all this great information.I would like to know what are the steps to have an area survey I am in colombia.Interested in conducting a petroleum ,and mineral exploration.
Thank you for your time</description>
		<content:encoded><![CDATA[<p>Thanks for all this great information.I would like to know what are the steps to have an area survey I am in colombia.Interested in conducting a petroleum ,and mineral exploration.<br />
Thank you for your time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMSINHA</title>
		<link>http://news.satimagingcorp.com/2009/10/978.html/comment-page-1#comment-7233</link>
		<dc:creator>BMSINHA</dc:creator>
		<pubDate>Sun, 16 May 2010 13:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/2009/10/978.html#comment-7233</guid>
		<description>prior to taking a block for petroleum exploration &amp; mineral exploration, how much these data will help in deciding the prospect of the block. if the area is forest covered, what is reliability of these data please?</description>
		<content:encoded><![CDATA[<p>prior to taking a block for petroleum exploration &amp; mineral exploration, how much these data will help in deciding the prospect of the block. if the area is forest covered, what is reliability of these data please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique Romeijn</title>
		<link>http://news.satimagingcorp.com/2009/10/978.html/comment-page-1#comment-7148</link>
		<dc:creator>Monique Romeijn</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/2009/10/978.html#comment-7148</guid>
		<description>Thanks for the comment,  you can check our website http://www.satimagingcorp.com/svc/mining.html or USGS http://crustal.usgs.gov/projects/remote_sensing/index.html for more info and resources. Good luck!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment,  you can check our website <a href="http://www.satimagingcorp.com/svc/mining.html" rel="nofollow">http://www.satimagingcorp.com/svc/mining.html</a> or USGS <a href="http://crustal.usgs.gov/projects/remote_sensing/index.html" rel="nofollow">http://crustal.usgs.gov/projects/remote_sensing/index.html</a> for more info and resources. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kila Waiyo</title>
		<link>http://news.satimagingcorp.com/2009/10/978.html/comment-page-1#comment-7147</link>
		<dc:creator>Kila Waiyo</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/2009/10/978.html#comment-7147</guid>
		<description>I find this information very useful. I am a final year student at the Papua New Guinea University of Technology doing a Bachelor&#039;s Degree in Mapping and GIS. My final year project is;Using Remote Sensing and GIS in Mineral Explorations. How would you assit me with my project? Like steps involved in remote sensing and GIS.. Your assistance is very much appreciated.</description>
		<content:encoded><![CDATA[<p>I find this information very useful. I am a final year student at the Papua New Guinea University of Technology doing a Bachelor&#8217;s Degree in Mapping and GIS. My final year project is;Using Remote Sensing and GIS in Mineral Explorations. How would you assit me with my project? Like steps involved in remote sensing and GIS.. Your assistance is very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semwayo Wonder W.</title>
		<link>http://news.satimagingcorp.com/2009/10/978.html/comment-page-1#comment-6788</link>
		<dc:creator>Semwayo Wonder W.</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.satimagingcorp.com/2009/10/978.html#comment-6788</guid>
		<description>The information is very useful. Iam a final year student at the Univesity of Zimbabwe doing Geoinformatics and Surveying degree and would like to carry out a project in mineral axploration using remote sensing imagery. How can I make it from starting until completion? What steps should I follow.</description>
		<content:encoded><![CDATA[<p>The information is very useful. Iam a final year student at the Univesity of Zimbabwe doing Geoinformatics and Surveying degree and would like to carry out a project in mineral axploration using remote sensing imagery. How can I make it from starting until completion? What steps should I follow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

