<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite Image News</title>
	<atom:link href="http://news.satimagingcorp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://news.satimagingcorp.com</link>
	<description>Insider knowledge from the world of remote sensing.</description>
	<lastBuildDate>Wed, 11 Aug 2010 12:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Satellite Images Captured the Catastrophic Flooding in Pakistan</title>
		<link>http://news.satimagingcorp.com/2010/08/1693.html</link>
		<comments>http://news.satimagingcorp.com/2010/08/1693.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:43:09 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Development & Construction]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[QuickBird]]></category>
		<category><![CDATA[Satellite Image Data]]></category>
		<category><![CDATA[WorldView-2]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[kabul river]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[nowshera]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[satellite image]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/2010/08/1693.html</guid>
		<description><![CDATA[Satellite images captured the catastrophic floods that hit Pakistan on August 1, 2010 the worst since 80 years which have affected 14 million  people. As many as 12 million  people have been affected by the torrential rains  and floods and about 1,300 people have died.
A total of 650,000 houses have been damaged [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/08/1693.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Satellite Images Supports Gulf Oil Spill Response and Cleanup</title>
		<link>http://news.satimagingcorp.com/2010/06/1653.html</link>
		<comments>http://news.satimagingcorp.com/2010/06/1653.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:26:46 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Conservation & Research]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GeoEye-1]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[QuickBird]]></category>
		<category><![CDATA[Satellite Image Data]]></category>
		<category><![CDATA[WorldView-2]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[mississippi delta]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[transocean]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1653</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/06/1653.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Images Capture Green Point Stadium in Cape Town, South Africa &#8211; Home to the FIFA World Cup 2010</title>
		<link>http://news.satimagingcorp.com/2010/05/satellite_image_captures_the_green_point_stadium_-_home_to_the_fifa_world_cup_2010.html</link>
		<comments>http://news.satimagingcorp.com/2010/05/satellite_image_captures_the_green_point_stadium_-_home_to_the_fifa_world_cup_2010.html#comments</comments>
		<pubDate>Sun, 16 May 2010 13:16:18 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Development & Construction]]></category>
		<category><![CDATA[GeoEye-1]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[QuickBird]]></category>
		<category><![CDATA[Satellite Image Data]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cape town stadium]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[earth view]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[green point stadium]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/05/satellite_image_captures_the_green_point_stadium_-_home_to_the_fifa_world_cup_2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image Captures Eyjafjallajokull Volcano Erupting in Iceland</title>
		<link>http://news.satimagingcorp.com/2010/04/satellite_image_of_eruption_of_eyjafjallajokull_volcano.html</link>
		<comments>http://news.satimagingcorp.com/2010/04/satellite_image_of_eruption_of_eyjafjallajokull_volcano.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:59:56 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Conservation & Research]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[IKONOS]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[aerial view]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[dem]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[earth view]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[Eyjafjöl]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1579</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/04/satellite_image_of_eruption_of_eyjafjallajokull_volcano.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Images Capture Earthquake Destruction in Yushu, China</title>
		<link>http://news.satimagingcorp.com/2010/04/satellite_image_by_geoeye-1_captures_earthquake_destruction_in_yushu_china.html</link>
		<comments>http://news.satimagingcorp.com/2010/04/satellite_image_by_geoeye-1_captures_earthquake_destruction_in_yushu_china.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:41:17 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Development & Construction]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[GeoEye-1]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[QuickBird]]></category>
		<category><![CDATA[Satellite Image Data]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dem]]></category>
		<category><![CDATA[disaster repsonse]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pcitures]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[satellite photos]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[tibetan]]></category>
		<category><![CDATA[yushu]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1567</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/04/satellite_image_by_geoeye-1_captures_earthquake_destruction_in_yushu_china.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ESA&#8217;s CryoSat-2 Satellite Sensor Launched Successfully!</title>
		<link>http://news.satimagingcorp.com/2010/04/1555.html</link>
		<comments>http://news.satimagingcorp.com/2010/04/1555.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:58:47 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Conservation & Research]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Remote Sensing and Image Processing]]></category>
		<category><![CDATA[Satellite Industry News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cryosat]]></category>
		<category><![CDATA[cryosat 2]]></category>
		<category><![CDATA[cryosat-2]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1555</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/04/1555.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LockHeed Martin and GeoEye Start Building GeoEye-2 Next Commercial Earth Imaging Satellite</title>
		<link>http://news.satimagingcorp.com/2010/03/lockheed_martin_and_geoeye_start_building_geoeye-2_next_commercial_earth_imaging_satellite.html</link>
		<comments>http://news.satimagingcorp.com/2010/03/lockheed_martin_and_geoeye_start_building_geoeye-2_next_commercial_earth_imaging_satellite.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:00:26 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[GeoEye-1]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[IKONOS]]></category>
		<category><![CDATA[Remote Sensing and Image Processing]]></category>
		<category><![CDATA[Satellite Industry News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geoeye]]></category>
		<category><![CDATA[geoeye-2]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1545</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/03/lockheed_martin_and_geoeye_start_building_geoeye-2_next_commercial_earth_imaging_satellite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Images Capture the Amazing Architecture of Dubai and Abu Dhabi, UAE</title>
		<link>http://news.satimagingcorp.com/2010/03/satellite_images_of_the_phenomon_architecture_and_design_in_dubai_uae.html</link>
		<comments>http://news.satimagingcorp.com/2010/03/satellite_images_of_the_phenomon_architecture_and_design_in_dubai_uae.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:42:47 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Development & Construction]]></category>
		<category><![CDATA[Energy and Infrastructure]]></category>
		<category><![CDATA[GeoEye-1]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[IKONOS]]></category>
		<category><![CDATA[Satellite Image Data]]></category>
		<category><![CDATA[3d view]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[antarctic]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[burj al arab hotel]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[burj khalifa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dem]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dredging]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ferrari world]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[largest indoor theme park]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[palm deira]]></category>
		<category><![CDATA[palm islands]]></category>
		<category><![CDATA[palm jebel ali]]></category>
		<category><![CDATA[palm jumeirah]]></category>
		<category><![CDATA[persian gulf]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[tallest hotel]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the world]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1480</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/03/satellite_images_of_the_phenomon_architecture_and_design_in_dubai_uae.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Images Captured 8.8 Magnitude Earthquake and Tsunami Damage in Chile</title>
		<link>http://news.satimagingcorp.com/2010/03/satellite_images_of_88_magnitude_earthquake_that_hit_chile.html</link>
		<comments>http://news.satimagingcorp.com/2010/03/satellite_images_of_88_magnitude_earthquake_that_hit_chile.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:27:22 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[QuickBird]]></category>
		<category><![CDATA[Satellite Image Data]]></category>
		<category><![CDATA[Satellite Industry News]]></category>
		<category><![CDATA[WorldView-2]]></category>
		<category><![CDATA[8.8 magnitude]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[concepcion]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[santiago]]></category>
		<category><![CDATA[satellite images]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1451</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/03/satellite_images_of_88_magnitude_earthquake_that_hit_chile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Images of 2010 Winter Olympic Games, Vancouver, British Columbia, Canada</title>
		<link>http://news.satimagingcorp.com/2010/02/satellite_images_of_2010_winter_olympic_games_vancouver_british_columbia_canada_.html</link>
		<comments>http://news.satimagingcorp.com/2010/02/satellite_images_of_2010_winter_olympic_games_vancouver_british_columbia_canada_.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:09:26 +0000</pubDate>
		<dc:creator>Monique Romeijn</dc:creator>
				<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[IKONOS]]></category>
		<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[QuickBird]]></category>
		<category><![CDATA[Remote Sensing and Image Processing]]></category>
		<category><![CDATA[Satellite Image Data]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[moutain]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[XXI]]></category>

		<guid isPermaLink="false">http://news.satimagingcorp.com/?p=1406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.satimagingcorp.com/2010/02/satellite_images_of_2010_winter_olympic_games_vancouver_british_columbia_canada_.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
